The population of Greece is expected to decrease by 27,000 in 2024 and reach 10,519,000 in 2025. Migration (including immigration and emigration) increases population by 9,999 people yearly. The population density of Greece has changed from 74.8 in 1980 to 85.7 in 2022.
Current population | 10,523,438 people at present (Thursday 31st of October 2024) | |
Median Age | 45.4 years |
Population density | 85.2 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2024 | 10,546,000 | -27,000 (-0.3%) | 9,999 | 45.4 | 85 | 8,506,000 (80.7%) | |
2023 | 10,573,000 | -28,000 (-0.3%) | 9,999 | 45.1 | 85 | 8,500,000 (80.4%) | |
2022 | 10,601,000 | -27,000 (-0.3%) | 9,999 | 44.9 | 86 | 8,493,000 (80.1%) | |
2021 | 10,628,000 | -27,000 (-0.3%) | 9,999 | 44.6 | 86 | 8,485,000 (79.8%) | |
2020 | 10,655,000 | -27,000 (-0.3%) | 9,999 | 44.4 | 1.30 | 86 | 8,476,000 (79.5%) |
2019 | 0 | 0 (0.0%) | 9,999 | 44.1 | 1.30 | 86 | 8,466,000 (79.3%) |
2018 | 0 | 0 (0.0%) | 9,999 | 43.9 | 1.30 | 86 | 8,451,000 (79.0%) |
2017 | 0 | 0 (0.0%) | 9,999 | 43.7 | 1.30 | 87 | 8,436,000 (78.6%) |
2016 | 0 | 0 (0.0%) | 9,999 | 43.4 | 1.30 | 84 | 8,417,814 (78.3%) |
2015 | 10,820,883 | -71,530 (-0.7%) | 9,999 | 43.1 | 1.30 | 84 | 8,441,046 (78.0%) |
2010 | 11,121,341 | 14,324 (0.1%) | -32,360 | 41.7 | 1.48 | 86 | 8,484,693 (76.3%) |
2005 | 10,987,314 | 32,173 (0.3%) | 16,031 | 40.5 | 1.34 | 85 | 8,180,275 (74.5%) |
2000 | 10,805,808 | 44,110 (0.4%) | 22,717 | 39.4 | 1.25 | 84 | 7,857,551 (72.7%) |
1995 | 10,562,153 | 49,231 (0.5%) | 59,486 | 38.3 | 1.28 | 82 | 7,617,319 (72.1%) |
1990 | 10,196,792 | 107,294 (1.1%) | 92,927 | 37.3 | 1.39 | 79 | 7,287,341 (71.5%) |
1985 | 9,934,300 | 38,499 (0.4%) | 35,777 | 36.0 | 1.67 | 77 | 7,005,470 (70.5%) |
1980 | 9,642,505 | 94,247 (1.0%) | 20,048 | 35.2 | 2.23 | 75 | 6,686,402 (69.3%) |
1975 | 9,046,541 | 84,519 (0.9%) | 61,933 | 34.4 | 2.33 | 70 | 6,055,755 (66.9%) |
1970 | 8,792,806 | 20,042 (0.2%) | 4,154 | 33.7 | 2.40 | 68 | 5,646,740 (64.2%) |
1965 | 8,550,333 | 39,904 (0.5%) | -37,425 | 32.0 | 2.25 | 66 | 5,127,549 (60.0%) |
1960 | 8,331,725 | 66,325 (0.8%) | -51,580 | 31.0 | 2.23 | 64 | 4,660,434 (55.9%) |
In 2023 the population of Greece was 10,573,000 and the average age increased from 31.0 in 1960 to 45.1. Urban population has increased from 7,857,551 (72.7%) in 2000 to 8,506,000 (80.7%) in the current year. The population density of Greece has changed from 74.8 in 1980 to 85.7 in 2022.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 9,999 | 44.4 | 1.30 | 86 | 8,476,000 (79.5%) |
2025 | 10,519,000 | -27,000 (-0.3%) | 9,999 | 45.6 | 1.34 | 85 | 8,512,000 (80.9%) |
2030 | 10,376,000 | -30,000 (-0.3%) | 9,999 | 46.9 | 1.40 | 84 | 8,522,000 (82.1%) |
2035 | 10,217,000 | -33,000 (-0.3%) | 9,999 | 48.0 | 1.45 | 82 | 8,500,000 (83.2%) |
2040 | 10,041,000 | -38,000 (-0.4%) | 9,999 | 48.9 | 1.50 | 81 | 8,447,000 (84.1%) |
2045 | 9,828,000 | -46,000 (-0.5%) | 9,999 | 49.6 | 1.54 | 80 | 8,355,000 (85.0%) |
2050 | 9,567,000 | -58,000 (-0.6%) | 9,999 | 50.2 | 1.58 | 77 | 8,213,000 (85.8%) |
The life expectancy at birth should reach 86.2 (84.4 years for male and 88.1 years for females). Population density will go up to 77.4 people per square kilometer.
The demographics of Greece constitutes of 5,354,000 women and 5,192,000 men, which means there are 970 men per 1000 women. As far as age distribution goes, 17.9% of population (1,891,952) is 19 or younger, 59.3% of population (6,255,887) is between age 20 and 64 and 22.7% of population (2,398,160) is over 65.