The population of Indonesia is expected to grow by 2,443,000 in 2024 and reach 284,751,000 in 2025. Migration (including immigration and emigration) decreases population by 140,000 people yearly. The population density of Indonesia has changed from 81.4 in 1980 to 153.1 in 2022.
Current population | 284,360,754 people at present (Thursday 31st of October 2024) | |
Median Age | 32.1 years |
Population density | 155.9 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2024 | 282,377,000 | 2,443,000 (0.9%) | -140,000 | 32.1 | 156 | 168,672,000 (59.7%) | |
2023 | 279,934,000 | 2,509,000 (0.9%) | -140,000 | 31.9 | 155 | 165,522,000 (59.1%) | |
2022 | 277,425,000 | 2,571,000 (0.9%) | -140,000 | 31.7 | 153 | 162,319,000 (58.5%) | |
2021 | 274,854,000 | 2,631,000 (1.0%) | -140,000 | 31.4 | 152 | 159,066,000 (57.9%) | |
2020 | 272,223,000 | 2,687,000 (1.0%) | -140,000 | 31.1 | 2.26 | 150 | 155,771,000 (57.2%) |
2019 | 0 | 0 (0.0%) | -165,000 | 30.9 | 2.29 | 149 | 152,436,000 (56.6%) |
2018 | 0 | 0 (0.0%) | -165,000 | 30.7 | 2.31 | 147 | 149,066,000 (55.9%) |
2017 | 0 | 0 (0.0%) | -165,000 | 30.4 | 2.34 | 146 | 145,663,000 (55.2%) |
2016 | 0 | 0 (0.0%) | -165,000 | 30.2 | 2.36 | 144 | 142,219,144 (54.5%) |
2015 | 258,162,113 | 3,030,997 (1.2%) | -165,000 | 30.0 | 2.39 | 143 | 138,741,483 (53.7%) |
2010 | 242,524,123 | 3,183,645 (1.3%) | -167,000 | 28.9 | 2.48 | 134 | 121,077,743 (49.9%) |
2005 | 226,712,730 | 3,098,081 (1.4%) | -148,943 | 28.2 | 2.51 | 125 | 104,145,027 (45.9%) |
2000 | 211,540,429 | 2,927,873 (1.4%) | -170,262 | 27.5 | 2.51 | 117 | 88,851,211 (42.0%) |
1995 | 196,957,849 | 3,012,577 (1.5%) | -68,992 | 26.2 | 2.69 | 109 | 71,054,514 (36.1%) |
1990 | 181,436,821 | 3,203,598 (1.8%) | -76,365 | 25.2 | 3.12 | 100 | 55,490,637 (30.6%) |
1985 | 165,012,196 | 3,456,613 (2.1%) | -33,348 | 24.3 | 3.75 | 91 | 43,050,032 (26.1%) |
1980 | 147,490,365 | 3,436,847 (2.3%) | -9,913 | 23.8 | 4.43 | 81 | 32,601,270 (22.1%) |
1975 | 130,724,115 | 3,258,884 (2.5%) | -40,549 | 23.5 | 5.04 | 72 | 25,251,977 (19.3%) |
1970 | 114,834,780 | 3,034,689 (2.6%) | -18,072 | 23.5 | 5.47 | 63 | 19,603,445 (17.1%) |
1965 | 100,308,894 | 2,670,865 (2.7%) | -8,052 | 23.7 | 5.61 | 55 | 15,837,771 (15.8%) |
1960 | 87,792,515 | 2,345,720 (2.6%) | -21,497 | 24.1 | 5.67 | 49 | 12,805,416 (14.6%) |
In 2023 the population of Indonesia was 279,934,000 and the average age increased from 24.1 in 1960 to 31.9. Urban population has increased from 88,851,211 (42.0%) in 2000 to 168,672,000 (59.7%) in the current year. The population density of Indonesia has changed from 81.4 in 1980 to 153.1 in 2022.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | -140,000 | 31.1 | 2.26 | 150 | 155,771,000 (57.2%) |
2025 | 284,751,000 | 2,374,000 (0.8%) | -140,000 | 32.4 | 2.16 | 157 | 171,765,000 (60.3%) |
2030 | 295,595,000 | 2,035,000 (0.7%) | -140,000 | 33.6 | 2.08 | 163 | 186,243,000 (63.0%) |
2035 | 304,759,000 | 1,692,000 (0.6%) | -140,000 | 34.7 | 2.01 | 168 | 198,849,000 (65.2%) |
2040 | 312,134,000 | 1,332,000 (0.4%) | -140,000 | 35.7 | 1.96 | 172 | 209,692,000 (67.2%) |
2045 | 317,732,000 | 975,000 (0.3%) | -140,000 | 36.6 | 1.91 | 175 | 219,416,000 (69.1%) |
2050 | 321,551,000 | 630,000 (0.2%) | -140,000 | 37.5 | 1.88 | 178 | 227,893,000 (70.9%) |
The life expectancy at birth should reach 73.8 (71.2 years for male and 76.6 years for females). Population density will go up to 177.5 people per square kilometer.
The demographics of Indonesia constitutes of 140,568,000 women and 141,808,000 men, which means there are 1,009 men per 1000 women. As far as age distribution goes, 33.6% of population (94,850,434) is 19 or younger, 59.7% of population (168,663,782) is between age 20 and 64 and 6.7% of population (18,862,784) is over 65.