The population of Monaco is expected to grow by 0 in 2024 and reach 40,000 in 2025. The population density of Monaco has changed from 13,372.5 in 1980 to 26,633.6 in 2022.
Current population | 40,000 people at present (Friday 1st of November 2024) |
Population density | 26,903.4 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2024 | 40,000 | 0 (0.0%) | 26,903 | 40,000 (100.0%) | |||
2023 | 40,000 | 0 (0.0%) | 26,772 | 40,000 (100.0%) | |||
2022 | 40,000 | 1,000 (2.5%) | 26,634 | 40,000 (100.0%) | |||
2021 | 39,000 | 0 (0.0%) | 26,507 | 39,000 (100.0%) | |||
2020 | 39,000 | 0 (0.0%) | 26,374 | 39,000 (100.0%) | |||
2019 | 0 | 0 (0.0%) | 26,243 | 39,000 (100.0%) | |||
2018 | 0 | 0 (0.0%) | 26,105 | 39,000 (100.0%) | |||
2017 | 0 | 0 (0.0%) | 25,970 | 39,000 (100.0%) | |||
2016 | 0 | 0 (0.0%) | 19,250 | 38,499 (100.0%) | |||
2015 | 38,307 | 175 (0.5%) | 19,154 | 38,307 (100.0%) | |||
2010 | 37,094 | 560 (1.5%) | 18,547 | 37,094 (100.0%) | |||
2005 | 33,793 | 479 (1.4%) | 16,897 | 33,793 (100.0%) | |||
2000 | 32,082 | 282 (0.9%) | 16,041 | 32,082 (100.0%) | |||
1995 | 30,691 | 264 (0.9%) | 15,346 | 30,691 (100.0%) | |||
1990 | 29,439 | 127 (0.4%) | 14,720 | 29,439 (100.0%) | |||
1985 | 28,835 | 323 (1.1%) | 14,418 | 28,835 (100.0%) | |||
1980 | 26,745 | 350 (1.3%) | 13,373 | 26,745 (100.0%) | |||
1975 | 25,197 | 362 (1.4%) | 12,599 | 25,197 (100.0%) | |||
1970 | 23,484 | 138 (0.6%) | 11,742 | 23,484 (100.0%) | |||
1965 | 23,282 | 46 (0.2%) | 11,641 | 23,282 (100.0%) | |||
1960 | 22,452 | 356 (1.6%) | 15,069 | 22,452 (100.0%) |
In 2023 the population of Monaco was 40,000Urban population has increased from 32,082 (100.0%) in 2000 to 40,000 (100.0%) in the current year. The population density of Monaco has changed from 13,372.5 in 1980 to 26,633.6 in 2022.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 26,374 | 39,000 (100.0%) | |||
2025 | 40,000 | 0 (0.0%) | 27,043 | 40,000 (100.0%) | |||
2030 | 41,000 | 0 (0.0%) | 27,760 | 41,000 (100.0%) | |||
2035 | 42,000 | 0 (0.0%) | 28,498 | 42,000 (100.0%) | |||
2040 | 43,000 | 0 (0.0%) | 29,186 | 43,000 (100.0%) | |||
2045 | 45,000 | 1,000 (2.2%) | 29,875 | 45,000 (100.0%) | |||
2050 | 46,000 | 1,000 (2.2%) | 30,661 | 46,000 (100.0%) |
up to 30,661.1 people per square kilometer.