The population of Northern Mariana Islands is expected to grow by 0 in 2024 and reach 56,000 in 2025. The population density of Northern Mariana Islands has changed from 36.8 in 1980 to 120.9 in 2022.
Current population | 56,000 people at present (Friday 1st of November 2024) |
Population density | 121.6 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2024 | 56,000 | 0 (0.0%) | 122 | 50,000 (89.2%) | |||
2023 | 56,000 | 0 (0.0%) | 121 | 50,000 (89.2%) | |||
2022 | 56,000 | 1,000 (1.8%) | 121 | 50,000 (89.2%) | |||
2021 | 55,000 | 0 (0.0%) | 121 | 49,000 (89.2%) | |||
2020 | 55,000 | 0 (0.0%) | 120 | 49,000 (89.2%) | |||
2019 | 0 | 0 (0.0%) | 120 | 49,000 (89.2%) | |||
2018 | 0 | 0 (0.0%) | 120 | 49,000 (89.2%) | |||
2017 | 0 | 0 (0.0%) | 120 | 49,000 (89.2%) | |||
2016 | 0 | 0 (0.0%) | 120 | 49,085 (89.2%) | |||
2015 | 54,816 | 348 (0.6%) | 119 | 48,916 (89.2%) | |||
2010 | 54,424 | -1,250 (-2.3%) | 118 | 48,695 (89.5%) | |||
2005 | 63,744 | -1,919 (-3.0%) | 139 | 57,241 (89.8%) | |||
2000 | 69,094 | 1,339 (1.9%) | 150 | 62,265 (90.1%) | |||
1995 | 56,278 | 2,898 (5.2%) | 122 | 50,401 (89.6%) | |||
1990 | 42,538 | 2,730 (6.4%) | 93 | 38,170 (89.7%) | |||
1985 | 29,092 | 2,790 (9.6%) | 63 | 25,712 (88.4%) | |||
1980 | 16,920 | 1,058 (6.3%) | 37 | 14,684 (86.8%) | |||
1975 | 15,117 | 258 (1.7%) | 33 | 12,177 (80.6%) | |||
1970 | 13,127 | 436 (3.3%) | 29 | 9,197 (70.1%) | |||
1965 | 11,105 | 248 (2.2%) | 24 | 6,525 (58.8%) | |||
1960 | 10,035 | 267 (2.6%) | 22 | 5,140 (51.2%) |
In 2023 the population of Northern Mariana Islands was 56,000Urban population has increased from 62,265 (90.1%) in 2000 to 50,000 (89.2%) in the current year. The population density of Northern Mariana Islands has changed from 36.8 in 1980 to 120.9 in 2022.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 120 | 49,000 (89.2%) | |||
2025 | 56,000 | 0 (0.0%) | 122 | 50,000 (89.2%) | |||
2030 | 57,000 | 0 (0.0%) | 123 | 51,000 (89.5%) | |||
2035 | 57,000 | 0 (0.0%) | 124 | 51,000 (89.9%) | |||
2040 | 56,000 | 0 (0.0%) | 122 | 51,000 (90.4%) | |||
2045 | 55,000 | 0 (0.0%) | 119 | 50,000 (90.8%) | |||
2050 | 52,000 | -1,000 (-1.9%) | 114 | 48,000 (91.3%) |
up to 114.1 people per square kilometer.