The population of Paraguay is expected to grow by 80,000 in 2024 and reach 7,473,000 in 2025. Migration (including immigration and emigration) decreases population by 15,336 people yearly. The population density of Paraguay has changed from 8.0 in 1980 to 18.2 in 2022.
Current population | 7,460,230 people at present (Friday 1st of November 2024) | |
Median Age | 30.6 years |
Population density | 18.6 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2024 | 7,394,000 | 80,000 (1.1%) | -15,336 | 30.6 | 19 | 4,603,000 (62.3%) | |
2023 | 7,314,000 | 82,000 (1.1%) | -15,336 | 30.3 | 18 | 4,530,000 (61.9%) | |
2022 | 7,232,000 | 82,000 (1.1%) | -15,336 | 30.1 | 18 | 4,457,000 (61.6%) | |
2021 | 7,150,000 | 84,000 (1.2%) | -15,336 | 29.8 | 18 | 4,385,000 (61.3%) | |
2020 | 7,066,000 | 84,000 (1.2%) | -15,336 | 29.6 | 2.38 | 18 | 4,313,000 (61.0%) |
2019 | 0 | 0 (0.0%) | -16,473 | 29.4 | 2.41 | 18 | 4,241,000 (60.7%) |
2018 | 0 | 0 (0.0%) | -16,473 | 29.2 | 2.43 | 17 | 4,170,000 (60.5%) |
2017 | 0 | 0 (0.0%) | -16,473 | 29.0 | 2.46 | 17 | 4,100,000 (60.2%) |
2016 | 0 | 0 (0.0%) | -16,473 | 28.7 | 2.48 | 17 | 4,030,074 (59.9%) |
2015 | 6,639,119 | 86,535 (1.3%) | -16,473 | 28.5 | 2.51 | 17 | 3,961,297 (59.7%) |
2010 | 6,209,877 | 82,040 (1.3%) | -17,340 | 27.3 | 2.73 | 16 | 3,631,971 (58.5%) |
2005 | 5,795,494 | 91,754 (1.6%) | -23,460 | 26.2 | 3.04 | 15 | 3,323,716 (57.4%) |
2000 | 5,302,700 | 105,763 (2.0%) | -9,384 | 25.1 | 3.55 | 13 | 2,934,037 (55.3%) |
1995 | 4,760,850 | 109,625 (2.3%) | -8,772 | 24.4 | 4.11 | 12 | 2,481,879 (52.1%) |
1990 | 4,213,742 | 109,831 (2.6%) | -6,210 | 23.8 | 4.55 | 11 | 2,051,840 (48.7%) |
1985 | 3,671,826 | 104,074 (2.8%) | -3,448 | 23.4 | 4.97 | 9 | 1,651,697 (45.0%) |
1980 | 3,180,630 | 86,148 (2.7%) | -4,242 | 23.2 | 5.17 | 8 | 1,325,941 (41.7%) |
1975 | 2,790,962 | 67,439 (2.4%) | -9,266 | 22.7 | 5.22 | 7 | 1,087,945 (39.0%) |
1970 | 2,474,106 | 61,540 (2.5%) | -11,766 | 22.2 | 5.74 | 6 | 917,027 (37.1%) |
1965 | 2,170,859 | 56,764 (2.6%) | -13,165 | 21.9 | 6.36 | 5 | 786,784 (36.2%) |
1960 | 1,902,875 | 50,453 (2.6%) | -14,116 | 21.7 | 6.50 | 5 | 676,834 (35.6%) |
In 2023 the population of Paraguay was 7,314,000 and the average age increased from 21.7 in 1960 to 30.3. Urban population has increased from 2,934,037 (55.3%) in 2000 to 4,603,000 (62.3%) in the current year. The population density of Paraguay has changed from 8.0 in 1980 to 18.2 in 2022.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | -15,336 | 29.6 | 2.38 | 18 | 4,313,000 (61.0%) |
2025 | 7,473,000 | 79,000 (1.1%) | -13,993 | 30.8 | 2.27 | 19 | 4,676,000 (62.6%) |
2030 | 7,845,000 | 71,000 (0.9%) | -12,511 | 32.0 | 2.17 | 20 | 5,042,000 (64.3%) |
2035 | 8,176,000 | 63,000 (0.8%) | -12,511 | 33.3 | 2.09 | 21 | 5,403,000 (66.1%) |
2040 | 8,460,000 | 53,000 (0.6%) | -12,511 | 34.6 | 2.02 | 21 | 5,748,000 (67.9%) |
2045 | 8,700,000 | 44,000 (0.5%) | -12,511 | 35.8 | 1.96 | 22 | 6,070,000 (69.8%) |
2050 | 8,897,000 | 36,000 (0.4%) | -12,511 | 37.0 | 1.91 | 22 | 6,363,000 (71.5%) |
The life expectancy at birth should reach 77.0 (74.6 years for male and 79.4 years for females). Population density will go up to 22.4 people per square kilometer.
The demographics of Paraguay constitutes of 3,652,000 women and 3,742,000 men, which means there are 1,025 men per 1000 women. As far as age distribution goes, 36.3% of population (2,686,240) is 19 or younger, 56.0% of population (4,143,598) is between age 20 and 64 and 7.6% of population (564,902) is over 65.