The population of Turks and Caicos Islands is expected to grow by 1,000 in 2024 and reach 39,000 in 2025. The population density of Turks and Caicos Islands has changed from 7.9 in 1980 to 39.9 in 2022.
Current population | 39,000 people at present (Thursday 31st of October 2024) |
Population density | 40.9 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2024 | 39,000 | 1,000 (2.6%) | 41 | 37,000 (94.3%) | |||
2023 | 38,000 | 0 (0.0%) | 40 | 36,000 (94.2%) | |||
2022 | 38,000 | 1,000 (2.6%) | 40 | 36,000 (94.0%) | |||
2021 | 37,000 | 0 (0.0%) | 39 | 35,000 (93.8%) | |||
2020 | 37,000 | 1,000 (2.7%) | 39 | 35,000 (93.6%) | |||
2019 | 0 | 0 (0.0%) | 38 | 34,000 (93.3%) | |||
2018 | 0 | 0 (0.0%) | 38 | 33,000 (93.1%) | |||
2017 | 0 | 0 (0.0%) | 37 | 33,000 (92.8%) | |||
2016 | 0 | 0 (0.0%) | 37 | 32,283 (92.5%) | |||
2015 | 34,339 | 600 (1.8%) | 36 | 31,656 (92.2%) | |||
2010 | 30,994 | 749 (2.4%) | 33 | 27,965 (90.2%) | |||
2005 | 26,448 | 1,420 (5.4%) | 28 | 23,207 (87.7%) | |||
2000 | 18,873 | 1,009 (5.4%) | 20 | 15,957 (84.6%) | |||
1995 | 15,332 | 735 (4.8%) | 16 | 12,255 (79.9%) | |||
1990 | 11,552 | 535 (4.6%) | 12 | 8,588 (74.3%) | |||
1985 | 9,506 | 411 (4.3%) | 10 | 6,221 (65.4%) | |||
1980 | 7,519 | 255 (3.4%) | 8 | 4,155 (55.3%) | |||
1975 | 6,548 | 202 (3.1%) | 7 | 3,475 (53.1%) | |||
1970 | 5,633 | 62 (1.1%) | 6 | 2,879 (51.1%) | |||
1965 | 5,672 | -38 (-0.7%) | 6 | 2,802 (49.4%) | |||
1960 | 5,726 | 37 (0.6%) | 6 | 2,730 (47.7%) |
In 2023 the population of Turks and Caicos Islands was 38,000Urban population has increased from 15,957 (84.6%) in 2000 to 37,000 (94.3%) in the current year. The population density of Turks and Caicos Islands has changed from 7.9 in 1980 to 39.9 in 2022.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 39 | 35,000 (93.6%) | |||
2025 | 39,000 | 0 (0.0%) | 41 | 37,000 (94.5%) | |||
2030 | 42,000 | 1,000 (2.4%) | 44 | 40,000 (95.1%) | |||
2035 | 44,000 | 1,000 (2.3%) | 46 | 42,000 (95.5%) | |||
2040 | 45,000 | 0 (0.0%) | 48 | 43,000 (95.8%) | |||
2045 | 47,000 | 1,000 (2.1%) | 49 | 45,000 (96.0%) | |||
2050 | 48,000 | 0 (0.0%) | 50 | 46,000 (96.2%) |
up to 50.4 people per square kilometer.