Faeroe Islands population 51,000 (live)

The population of Faeroe Islands is expected to grow by 0 in 2024 and reach 51,000 in 2025. The population density of Faeroe Islands has changed from 31.2 in 1980 to 36.0 in 2022.

Current population 51,000 people at present (Friday 1st of November 2024)
Population density 36.3 per km2
Population of Faeroe Islands from 1960 to 2024 (historical)
Year Population Year change Migrants Median age Fertility rate Density (Ppl/km2) Urban population
2024 51,000 0 (0.0%) 36 22,000 (44.2%)
2023 51,000 1,000 (2.0%) 36 22,000 (43.9%)
2022 50,000 0 (0.0%) 36 22,000 (43.7%)
2021 50,000 0 (0.0%) 36 22,000 (43.4%)
2020 50,000 0 (0.0%) 36 22,000 (43.1%)
2019 0 0 (0.0%) 36 21,000 (42.9%)
2018 0 0 (0.0%) 36 21,000 (42.7%)
2017 0 0 (0.0%) 35 21,000 (42.4%)
2016 0 0 (0.0%) 35 20,721 (42.2%)
2015 48,965 123 (0.3%) 35 20,547 (42.0%)
2010 48,550 33 (0.1%) 35 19,870 (40.9%)
2005 48,285 142 (0.3%) 35 19,208 (39.8%)
2000 47,258 321 (0.7%) 34 17,172 (36.3%)
1995 46,040 -210 (-0.5%) 33 14,238 (30.9%)
1990 47,594 128 (0.3%) 34 14,561 (30.6%)
1985 45,573 451 (1.0%) 33 14,021 (30.8%)
1980 43,514 413 (1.0%) 31 13,570 (31.2%)
1975 41,407 452 (1.1%) 30 12,557 (30.3%)
1970 39,083 437 (1.1%) 28 10,924 (28.0%)
1965 36,900 446 (1.2%) 26 9,429 (25.6%)
1960 34,661 454 (1.3%) 25 7,412 (21.4%)

In 2023 the population of Faeroe Islands was 51,000Urban population has increased from 17,172 (36.3%) in 2000 to 22,000 (44.2%) in the current year. The population density of Faeroe Islands has changed from 31.2 in 1980 to 36.0 in 2022.

Estimated Population 2020-2050
Year Population Year change Migrants Median age Fertility rate Density (Ppl/km2) Urban population
2020 0 0 (0.0%) 36 22,000 (43.1%)
2025 51,000 0 (0.0%) 37 23,000 (44.5%)
2030 52,000 0 (0.0%) 37 24,000 (45.9%)
2035 53,000 0 (0.0%) 38 25,000 (47.5%)
2040 54,000 0 (0.0%) 39 27,000 (49.2%)
2045 55,000 0 (0.0%) 39 28,000 (50.9%)
2050 55,000 0 (0.0%) 39 29,000 (52.6%)

up to 39.4 people per square kilometer.

Faeroe Islands demographics 2023

Other countries
Finland
Population:5,615,000
Iceland
Population:354,000
Ireland
Population:5,082,000
Isle of Man
Population:88,000
Latvia
Population:1,878,000
Lithuania
Population:2,760,000
Norway
Population:5,619,000
Sweden
Population:10,460,000