Sweden population 10,514,315 (live)

The population of Sweden is expected to grow by 67,000 in 2024 and reach 10,525,000 in 2025. Migration (including immigration and emigration) increases population by 30,000 people yearly. The population density of Sweden has changed from 20.3 in 1980 to 25.0 in 2022.

Current population 10,514,315 people at present (Thursday 31st of October 2024)
Median Age 41.8 years
Population density 25.3 per km2
Population of Sweden from 1960 to 2024 (historical)
Year Population Year change Migrants Median age Fertility rate Density (Ppl/km2) Urban population
2024 10,460,000 67,000 (0.6%) 30,000 41.8 25 9,113,000 (87.1%)
2023 10,393,000 68,000 (0.7%) 30,000 41.7 25 9,040,000 (87.0%)
2022 10,325,000 70,000 (0.7%) 30,000 41.6 25 8,966,000 (86.8%)
2021 10,255,000 72,000 (0.7%) 30,000 41.5 25 8,890,000 (86.7%)
2020 10,183,000 72,000 (0.7%) 30,000 41.4 1.91 25 8,814,000 (86.6%)
2019 0 0 (0.0%) 40,000 41.3 1.91 25 8,737,000 (86.4%)
2018 0 0 (0.0%) 40,000 41.3 1.90 24 8,661,000 (86.3%)
2017 0 0 (0.0%) 40,000 41.2 1.89 24 8,586,000 (86.1%)
2016 0 0 (0.0%) 40,000 41.1 1.89 24 8,513,120 (86.0%)
2015 9,799,186 103,076 (1.1%) 40,000 41.0 1.88 24 8,409,171 (85.8%)
2010 9,378,126 79,611 (0.9%) 50,792 40.9 1.98 23 7,976,659 (85.1%)
2005 9,029,572 36,041 (0.4%) 52,491 40.7 1.77 22 7,613,645 (84.3%)
2000 8,872,109 14,235 (0.2%) 28,345 40.2 1.54 22 7,454,878 (84.0%)
1995 8,826,939 46,194 (0.5%) 11,694 39.4 1.73 22 7,399,093 (83.8%)
1990 8,558,835 65,871 (0.8%) 31,292 39.4 2.13 21 7,112,392 (83.1%)
1985 8,350,386 13,781 (0.2%) 26,914 39.2 1.74 20 6,939,171 (83.1%)
1980 8,310,531 16,853 (0.2%) 5,960 38.4 1.68 20 6,904,971 (83.1%)
1975 8,192,437 32,482 (0.4%) 17,713 37.7 1.77 20 6,777,603 (82.7%)
1970 8,042,801 74,729 (0.9%) 3,760 37.1 1.92 20 6,517,403 (81.0%)
1965 7,733,853 72,499 (0.9%) 26,196 36.8 2.39 19 5,959,398 (77.1%)
1960 7,484,656 35,342 (0.5%) 16,070 36.3 2.17 18 5,425,627 (72.5%)

In 2023 the population of Sweden was 10,393,000 and the average age increased from 36.3 in 1960 to 41.7. Urban population has increased from 7,454,878 (84.0%) in 2000 to 9,113,000 (87.1%) in the current year. The population density of Sweden has changed from 20.3 in 1980 to 25.0 in 2022.

Estimated Population 2020-2050
Year Population Year change Migrants Median age Fertility rate Density (Ppl/km2) Urban population
2020 0 0 (0.0%) 30,000 41.4 1.91 25 8,814,000 (86.6%)
2025 10,525,000 65,000 (0.6%) 30,000 41.9 1.92 25 9,184,000 (87.3%)
2030 10,807,000 51,000 (0.5%) 30,000 42.4 1.92 26 9,504,000 (87.9%)
2035 11,056,000 51,000 (0.5%) 30,000 42.9 1.92 27 9,794,000 (88.6%)
2040 11,323,000 55,000 (0.5%) 30,000 43.2 1.92 27 10,101,000 (89.2%)
2045 11,612,000 59,000 (0.5%) 30,000 43.5 1.93 28 10,426,000 (89.8%)
2050 11,904,000 57,000 (0.5%) 30,000 43.7 1.93 28 10,754,000 (90.3%)

The life expectancy at birth should reach 87.0 (85.8 years for male and 88.3 years for females). Population density will go up to 28.3 people per square kilometer.

Sweden demographics 2023

The demographics of Sweden constitutes of 5,208,000 women and 5,252,000 men, which means there are 1,008 men per 1000 women. As far as age distribution goes, 23.5% of population (2,458,100) is 19 or younger, 55.5% of population (5,807,392) is between age 20 and 64 and 21.0% of population (2,191,370) is over 65.

Other countries
United Kingdom
Population:68,493,000
Albania
Population:2,883,000
Andorra
Population:78,000
Bosnia and Herzegovina
Population:3,466,000
Croatia
Population:4,041,000
Gibraltar
Population:35,000
Greece
Population:10,546,000
Italy
Population:60,169,000