The population of Germany is expected to decrease by 97,000 in 2024 and reach 81,800,000 in 2025. Migration (including immigration and emigration) increases population by 200,000 people yearly. The population density of Germany has changed from 224.2 in 1980 to 237.0 in 2022.
Current population | 81,815,841 people at present (Friday 1st of November 2024) | |
Median Age | 45.5 years |
Population density | 236.7 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2024 | 81,898,000 | -97,000 (-0.1%) | 200,000 | 45.5 | 237 | 63,267,000 (77.3%) | |
2023 | 81,995,000 | -95,000 (-0.1%) | 200,000 | 45.4 | 237 | 63,159,000 (77.0%) | |
2022 | 82,090,000 | -96,000 (-0.1%) | 200,000 | 45.2 | 237 | 63,050,000 (76.8%) | |
2021 | 82,186,000 | -96,000 (-0.1%) | 200,000 | 45.1 | 237 | 62,943,000 (76.6%) | |
2020 | 82,282,000 | -97,000 (-0.1%) | 200,000 | 45.0 | 1.49 | 237 | 62,836,000 (76.4%) |
2019 | 0 | 0 (0.0%) | 370,000 | 44.8 | 1.49 | 237 | 62,731,000 (76.2%) |
2018 | 0 | 0 (0.0%) | 370,000 | 44.7 | 1.49 | 236 | 62,633,000 (75.9%) |
2017 | 0 | 0 (0.0%) | 370,000 | 44.6 | 1.50 | 236 | 62,531,000 (75.7%) |
2016 | 0 | 0 (0.0%) | 370,000 | 44.4 | 1.50 | 236 | 62,422,369 (75.5%) |
2015 | 81,686,611 | 704,111 (0.9%) | 370,000 | 44.2 | 1.50 | 234 | 61,510,835 (75.3%) |
2010 | 81,776,930 | -125,377 (-0.2%) | 355,425 | 43.4 | 1.39 | 235 | 60,752,899 (74.3%) |
2005 | 82,469,422 | -46,838 (-0.1%) | 8,617 | 42.1 | 1.34 | 236 | 60,495,445 (73.4%) |
2000 | 82,211,508 | 111,265 (0.1%) | 160,922 | 40.9 | 1.38 | 236 | 60,069,483 (73.1%) |
1995 | 81,678,051 | 239,703 (0.3%) | 139,183 | 39.8 | 1.25 | 234 | 59,858,576 (73.3%) |
1990 | 79,433,029 | 681,746 (0.9%) | 531,940 | 39.3 | 1.45 | 228 | 58,079,842 (73.1%) |
1985 | 77,684,873 | -173,812 (-0.2%) | 342,937 | 38.7 | 1.37 | 223 | 56,485,448 (72.7%) |
1980 | 78,288,576 | 162,226 (0.2%) | 5 | 37.8 | 1.44 | 224 | 57,028,530 (72.8%) |
1975 | 78,673,554 | -293,879 (-0.4%) | 45,779 | 36.9 | 1.45 | 225 | 57,085,531 (72.6%) |
1970 | 78,169,289 | 259,607 (0.3%) | 142,831 | 36.2 | 2.03 | 224 | 56,496,072 (72.3%) |
1965 | 75,963,695 | 645,358 (0.9%) | 173,515 | 36.1 | 2.50 | 218 | 54,659,677 (72.0%) |
1960 | 72,814,900 | 562,732 (0.8%) | 133,392 | 36.2 | 2.37 | 211 | 51,978,188 (71.4%) |
In 2023 the population of Germany was 81,995,000 and the average age increased from 36.2 in 1960 to 45.4. Urban population has increased from 60,069,483 (73.1%) in 2000 to 63,267,000 (77.3%) in the current year. The population density of Germany has changed from 224.2 in 1980 to 237.0 in 2022.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 200,000 | 45.0 | 1.49 | 237 | 62,836,000 (76.4%) |
2025 | 81,800,000 | -98,000 (-0.1%) | 200,000 | 45.6 | 1.52 | 237 | 63,375,000 (77.5%) |
2030 | 81,250,000 | -122,000 (-0.2%) | 200,000 | 46.3 | 1.55 | 236 | 63,873,000 (78.6%) |
2035 | 80,466,000 | -185,000 (-0.2%) | 200,000 | 47.0 | 1.58 | 235 | 64,179,000 (79.8%) |
2040 | 79,314,000 | -259,000 (-0.3%) | 200,000 | 47.6 | 1.60 | 233 | 64,151,000 (80.9%) |
2045 | 77,835,000 | -318,000 (-0.4%) | 200,000 | 48.1 | 1.62 | 230 | 63,792,000 (82.0%) |
2050 | 76,178,000 | -339,000 (-0.5%) | 200,000 | 48.2 | 1.64 | 227 | 63,217,000 (83.0%) |
The life expectancy at birth should reach 86.0 (84.4 years for male and 87.6 years for females). Population density will go up to 227.3 people per square kilometer.
The demographics of Germany constitutes of 41,440,000 women and 40,458,000 men, which means there are 976 men per 1000 women. As far as age distribution goes, 17.8% of population (14,594,224) is 19 or younger, 58.6% of population (47,984,038) is between age 20 and 64 and 23.6% of population (19,327,928) is over 65.