The population of Gibraltar is expected to grow by 0 in 2024 and reach 36,000 in 2025. The population density of Gibraltar has changed from 3,027.2 in 1980 to 3,523.3 in 2022.
Current population | 35,836 people at present (Thursday 31st of October 2024) |
Population density | 3,541.7 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2024 | 35,000 | 0 (0.0%) | 3,542 | 35,000 (100.0%) | |||
2023 | 35,000 | 0 (0.0%) | 3,533 | 35,000 (100.0%) | |||
2022 | 35,000 | 0 (0.0%) | 3,523 | 35,000 (100.0%) | |||
2021 | 35,000 | 0 (0.0%) | 3,512 | 35,000 (100.0%) | |||
2020 | 35,000 | 0 (0.0%) | 3,500 | 35,000 (100.0%) | |||
2019 | 0 | 0 (0.0%) | 3,488 | 35,000 (100.0%) | |||
2018 | 0 | 0 (0.0%) | 3,473 | 35,000 (100.0%) | |||
2017 | 0 | 0 (0.0%) | 3,457 | 35,000 (100.0%) | |||
2016 | 0 | 0 (0.0%) | 3,441 | 34,408 (100.0%) | |||
2015 | 34,228 | 190 (0.6%) | 3,423 | 34,228 (100.0%) | |||
2010 | 33,189 | 233 (0.7%) | 3,319 | 33,189 (100.0%) | |||
2005 | 32,085 | 189 (0.6%) | 3,209 | 32,085 (100.0%) | |||
2000 | 31,180 | 189 (0.6%) | 3,118 | 31,180 (100.0%) | |||
1995 | 30,147 | 252 (0.8%) | 3,015 | 30,147 (100.0%) | |||
1990 | 29,164 | -98 (-0.3%) | 2,916 | 29,164 (100.0%) | |||
1985 | 30,207 | -118 (-0.4%) | 3,021 | 30,207 (100.0%) | |||
1980 | 30,272 | 95 (0.3%) | 3,027 | 30,272 (100.0%) | |||
1975 | 29,578 | 151 (0.5%) | 2,958 | 29,578 (100.0%) | |||
1970 | 28,560 | 401 (1.4%) | 2,856 | 28,560 (100.0%) | |||
1965 | 26,041 | 587 (2.3%) | 2,604 | 26,041 (100.0%) | |||
1960 | 23,394 | 392 (1.7%) | 2,339 | 23,394 (100.0%) |
In 2023 the population of Gibraltar was 35,000Urban population has increased from 31,180 (100.0%) in 2000 to 35,000 (100.0%) in the current year. The population density of Gibraltar has changed from 3,027.2 in 1980 to 3,523.3 in 2022.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 3,500 | 35,000 (100.0%) | |||
2025 | 36,000 | 1,000 (2.8%) | 3,550 | 36,000 (100.0%) | |||
2030 | 36,000 | 0 (0.0%) | 3,590 | 36,000 (100.0%) | |||
2035 | 36,000 | 0 (0.0%) | 3,623 | 36,000 (100.0%) | |||
2040 | 37,000 | 1,000 (2.7%) | 3,653 | 37,000 (100.0%) | |||
2045 | 37,000 | 0 (0.0%) | 3,682 | 37,000 (100.0%) | |||
2050 | 37,000 | 0 (0.0%) | 3,705 | 37,000 (100.0%) |
up to 3,705.3 people per square kilometer.