The population of Guyana is expected to grow by 4,000 in 2024 and reach 811,000 in 2025. Migration (including immigration and emigration) decreases population by 4,419 people yearly. The population density of Guyana has changed from 4.0 in 1980 to 4.1 in 2022.
Current population | 810,353 people at present (Friday 1st of November 2024) | |
Median Age | 30.8 years |
Population density | 4.1 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2024 | 807,000 | 4,000 (0.5%) | -4,419 | 30.8 | 4 | 243,000 (30.1%) | |
2023 | 803,000 | 4,000 (0.5%) | -4,419 | 30.5 | 4 | 240,000 (29.9%) | |
2022 | 799,000 | 4,000 (0.5%) | -4,419 | 30.4 | 4 | 237,000 (29.6%) | |
2021 | 795,000 | 4,000 (0.5%) | -4,419 | 30.1 | 4 | 234,000 (29.4%) | |
2020 | 791,000 | 4,000 (0.5%) | -4,419 | 30.0 | 2.41 | 4 | 231,000 (29.2%) |
2019 | 0 | 0 (0.0%) | -4,910 | 29.6 | 2.44 | 4 | 229,000 (29.1%) |
2018 | 0 | 0 (0.0%) | -4,910 | 29.5 | 2.46 | 4 | 226,000 (28.9%) |
2017 | 0 | 0 (0.0%) | -4,910 | 29.3 | 2.49 | 4 | 224,000 (28.8%) |
2016 | 0 | 0 (0.0%) | -4,910 | 29.1 | 2.51 | 4 | 221,636 (28.7%) |
2015 | 768,514 | 5,121 (0.7%) | -4,910 | 28.9 | 2.53 | 4 | 219,434 (28.6%) |
2010 | 746,556 | 863 (0.1%) | -5,456 | 27.8 | 2.66 | 4 | 210,820 (28.2%) |
2005 | 750,946 | -706 (-0.1%) | -11,095 | 26.5 | 2.84 | 4 | 212,525 (28.3%) |
2000 | 753,301 | -1,977 (-0.3%) | -12,850 | 25.6 | 3.02 | 4 | 216,152 (28.7%) |
1995 | 761,291 | 2,949 (0.4%) | -16,062 | 25.1 | 3.07 | 4 | 221,817 (29.1%) |
1990 | 743,309 | -2,356 (-0.3%) | -11,573 | 24.7 | 3.07 | 4 | 219,893 (29.6%) |
1985 | 770,435 | -4,784 (-0.6%) | -20,530 | 23.3 | 3.35 | 4 | 231,385 (30.0%) |
1980 | 780,153 | 3,899 (0.5%) | -19,468 | 23.0 | 3.82 | 4 | 237,853 (30.5%) |
1975 | 745,841 | 7,994 (1.1%) | -10,468 | 22.4 | 4.50 | 4 | 223,506 (30.0%) |
1970 | 704,934 | 9,189 (1.3%) | -10,872 | 22.0 | 5.38 | 4 | 207,427 (29.4%) |
1965 | 651,868 | 14,023 (2.2%) | -8,512 | 22.1 | 5.96 | 3 | 190,404 (29.2%) |
1960 | 571,819 | 17,455 (3.0%) | -2,934 | 22.5 | 6.37 | 3 | 165,879 (29.0%) |
In 2023 the population of Guyana was 803,000 and the average age increased from 22.5 in 1960 to 30.5. Urban population has increased from 216,152 (28.7%) in 2000 to 243,000 (30.1%) in the current year. The population density of Guyana has changed from 4.0 in 1980 to 4.1 in 2022.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | -4,419 | 30.0 | 2.41 | 4 | 231,000 (29.2%) |
2025 | 811,000 | 4,000 (0.5%) | -4,151 | 30.9 | 2.31 | 4 | 246,000 (30.3%) |
2030 | 825,000 | 2,000 (0.2%) | -3,910 | 32.1 | 2.21 | 4 | 263,000 (31.8%) |
2035 | 833,000 | 1,000 (0.1%) | -3,910 | 33.1 | 2.13 | 4 | 279,000 (33.4%) |
2040 | 835,000 | 0 (0.0%) | -3,910 | 34.2 | 2.06 | 4 | 293,000 (35.1%) |
2045 | 831,000 | -1,000 (-0.1%) | -3,910 | 35.1 | 2.00 | 4 | 306,000 (36.8%) |
2050 | 822,000 | -2,000 (-0.2%) | -3,910 | 36.1 | 1.95 | 4 | 317,000 (38.5%) |
The life expectancy at birth should reach 70.4 (67.4 years for male and 73.4 years for females). Population density will go up to 4.2 people per square kilometer.
The demographics of Guyana constitutes of 397,000 women and 410,000 men, which means there are 1,033 men per 1000 women. As far as age distribution goes, 35.8% of population (288,906) is 19 or younger, 57.1% of population (460,958) is between age 20 and 64 and 6.7% of population (53,746) is over 65.