The population of New Caledonia is expected to grow by 4,000 in 2024 and reach 308,000 in 2025. Migration (including immigration and emigration) increases population by 1,133 people yearly. The population density of New Caledonia has changed from 7.7 in 1980 to 16.1 in 2022.
Current population | 307,507 people at present (Thursday 31st of October 2024) | |
Median Age | 36.0 years |
Population density | 16.5 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2024 | 305,000 | 4,000 (1.3%) | 1,133 | 36.0 | 17 | 226,000 (74.3%) | |
2023 | 301,000 | 3,000 (1.0%) | 1,133 | 35.8 | 16 | 223,000 (73.9%) | |
2022 | 298,000 | 3,000 (1.0%) | 1,133 | 35.6 | 16 | 219,000 (73.5%) | |
2021 | 295,000 | 4,000 (1.4%) | 1,133 | 35.4 | 16 | 215,000 (73.1%) | |
2020 | 291,000 | 3,000 (1.0%) | 1,133 | 35.3 | 2.10 | 16 | 212,000 (72.7%) |
2019 | 0 | 0 (0.0%) | 1,133 | 35.1 | 2.12 | 16 | 208,000 (72.2%) |
2018 | 0 | 0 (0.0%) | 1,133 | 34.9 | 2.15 | 15 | 204,000 (71.7%) |
2017 | 0 | 0 (0.0%) | 1,133 | 34.6 | 2.17 | 15 | 200,000 (71.2%) |
2016 | 0 | 0 (0.0%) | 1,133 | 34.5 | 2.20 | 15 | 196,652 (70.7%) |
2015 | 273,000 | 5,000 (1.8%) | 1,133 | 34.4 | 2.22 | 15 | 191,673 (70.2%) |
2010 | 250,000 | 5,000 (2.0%) | 1,132 | 33.5 | 2.17 | 14 | 168,183 (67.3%) |
2005 | 231,000 | 3,000 (1.3%) | 847 | 31.0 | 2.20 | 13 | 147,759 (64.0%) |
2000 | 213,230 | 4,016 (1.9%) | 954 | 29.6 | 2.59 | 12 | 131,733 (61.8%) |
1995 | 193,816 | 4,334 (2.2%) | 1,214 | 28.5 | 2.59 | 11 | 116,464 (60.1%) |
1990 | 170,899 | 4,001 (2.3%) | 887 | 27.5 | 3.19 | 9 | 101,748 (59.5%) |
1985 | 154,450 | 2,800 (1.8%) | -98 | 26.6 | 3.00 | 8 | 90,869 (58.8%) |
1980 | 140,050 | 1,550 (1.1%) | -658 | 25.7 | 3.42 | 8 | 80,425 (57.4%) |
1975 | 132,500 | 1,500 (1.1%) | 6 | 25.3 | 3.68 | 7 | 73,094 (55.2%) |
1970 | 112,000 | 8,000 (7.1%) | 1,638 | 25.4 | 4.30 | 6 | 57,380 (51.2%) |
1965 | 90,500 | 2,400 (2.7%) | 281 | 25.6 | 5.60 | 5 | 40,405 (44.6%) |
1960 | 79,000 | 2,200 (2.7%) | 669 | 25.9 | 6.28 | 4 | 29,514 (37.4%) |
In 2023 the population of New Caledonia was 301,000 and the average age increased from 25.9 in 1960 to 35.8. Urban population has increased from 131,733 (61.8%) in 2000 to 226,000 (74.3%) in the current year. The population density of New Caledonia has changed from 7.7 in 1980 to 16.1 in 2022.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 1,133 | 35.3 | 2.10 | 16 | 212,000 (72.7%) |
2025 | 308,000 | 3,000 (1.0%) | 1,133 | 36.3 | 2.02 | 17 | 230,000 (74.7%) |
2030 | 324,000 | 3,000 (0.9%) | 1,133 | 37.2 | 1.96 | 18 | 247,000 (76.2%) |
2035 | 339,000 | 3,000 (0.9%) | 1,133 | 38.2 | 1.91 | 18 | 263,000 (77.5%) |
2040 | 353,000 | 2,000 (0.6%) | 1,133 | 39.2 | 1.87 | 19 | 277,000 (78.4%) |
2045 | 366,000 | 3,000 (0.8%) | 1,133 | 40.0 | 1.85 | 20 | 290,000 (79.4%) |
2050 | 377,000 | 2,000 (0.5%) | 1,133 | 40.8 | 1.83 | 21 | 303,000 (80.3%) |
The life expectancy at birth should reach 83.0 (81.3 years for male and 84.8 years for females). Population density will go up to 20.7 people per square kilometer.
The demographics of New Caledonia constitutes of 152,000 women and 153,000 men, which means there are 1,007 men per 1000 women. As far as age distribution goes, 28.6% of population (87,078) is 19 or younger, 60.3% of population (184,007) is between age 20 and 64 and 11.4% of population (34,679) is over 65.