The population of Solomon Islands is expected to grow by 12,000 in 2024 and reach 709,000 in 2025. Migration (including immigration and emigration) decreases population by 2,400 people yearly. The population density of Solomon Islands has changed from 8.2 in 1980 to 24.0 in 2022.
Current population | 706,863 people at present (Thursday 31st of October 2024) | |
Median Age | 25.7 years |
Population density | 24.9 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2024 | 696,000 | 12,000 (1.7%) | -2,400 | 25.7 | 25 | 183,000 (26.2%) | |
2023 | 684,000 | 12,000 (1.8%) | -2,400 | 25.5 | 24 | 177,000 (25.8%) | |
2022 | 672,000 | 13,000 (1.9%) | -2,400 | 25.5 | 24 | 171,000 (25.4%) | |
2021 | 659,000 | 12,000 (1.8%) | -2,400 | 25.2 | 24 | 165,000 (25.0%) | |
2020 | 647,000 | 12,000 (1.9%) | -2,400 | 24.9 | 3.64 | 23 | 159,000 (24.5%) |
2019 | 0 | 0 (0.0%) | -2,400 | 24.9 | 3.69 | 23 | 153,000 (24.1%) |
2018 | 0 | 0 (0.0%) | -2,400 | 24.6 | 3.75 | 22 | 148,000 (23.7%) |
2017 | 0 | 0 (0.0%) | -2,400 | 24.5 | 3.80 | 22 | 142,000 (23.2%) |
2016 | 0 | 0 (0.0%) | -2,400 | 24.3 | 3.85 | 21 | 136,542 (22.8%) |
2015 | 587,482 | 11,978 (2.0%) | -2,400 | 24.2 | 3.91 | 21 | 131,179 (22.3%) |
2010 | 527,790 | 11,711 (2.2%) | -2,374 | 23.6 | 4.24 | 19 | 105,811 (20.0%) |
2005 | 469,885 | 11,561 (2.5%) | -2,379 | 23.1 | 4.50 | 17 | 83,790 (17.8%) |
2000 | 412,609 | 11,071 (2.7%) | -980 | 22.6 | 4.72 | 15 | 65,246 (15.8%) |
1995 | 359,225 | 10,000 (2.8%) | -135 | 22.1 | 5.20 | 13 | 52,677 (14.7%) |
1990 | 311,840 | 8,587 (2.8%) | -194 | 21.7 | 5.85 | 11 | 42,650 (13.7%) |
1985 | 270,801 | 8,092 (3.0%) | -366 | 21.5 | 6.28 | 10 | 33,669 (12.4%) |
1980 | 230,607 | 7,710 (3.3%) | 21.5 | 6.75 | 8 | 24,389 (10.6%) | |
1975 | 193,445 | 7,113 (3.7%) | 36 | 21.6 | 7.24 | 7 | 17,652 (9.1%) |
1970 | 160,290 | 5,415 (3.4%) | 424 | 22.8 | 6.91 | 6 | 14,293 (8.9%) |
1965 | 136,847 | 4,065 (3.0%) | 438 | 22.8 | 6.42 | 5 | 9,915 (7.2%) |
1960 | 117,866 | 3,530 (2.9%) | 470 | 22.9 | 6.39 | 4 | 6,799 (5.8%) |
In 2023 the population of Solomon Islands was 684,000 and the average age increased from 22.9 in 1960 to 25.5. Urban population has increased from 65,246 (15.8%) in 2000 to 183,000 (26.2%) in the current year. The population density of Solomon Islands has changed from 8.2 in 1980 to 24.0 in 2022.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | -2,400 | 24.9 | 3.64 | 23 | 159,000 (24.5%) |
2025 | 709,000 | 13,000 (1.8%) | -2,400 | 26.0 | 3.41 | 25 | 189,000 (26.6%) |
2030 | 773,000 | 13,000 (1.7%) | -2,400 | 26.9 | 3.21 | 28 | 221,000 (28.6%) |
2035 | 839,000 | 14,000 (1.7%) | -2,400 | 27.9 | 3.04 | 30 | 254,000 (30.3%) |
2040 | 905,000 | 13,000 (1.4%) | -2,400 | 29.0 | 2.89 | 32 | 289,000 (31.9%) |
2045 | 970,000 | 13,000 (1.3%) | -2,400 | 30.0 | 2.75 | 35 | 325,000 (33.5%) |
2050 | 1,033,000 | 13,000 (1.3%) | -2,400 | 31.0 | 2.63 | 37 | 363,000 (35.2%) |
The life expectancy at birth should reach 77.7 (75.8 years for male and 79.6 years for females). Population density will go up to 36.9 people per square kilometer.
The demographics of Solomon Islands constitutes of 342,000 women and 354,000 men, which means there are 1,035 men per 1000 women. As far as age distribution goes, 46.8% of population (325,937) is 19 or younger, 49.5% of population (344,798) is between age 20 and 64 and 3.9% of population (27,144) is over 65.