The population of Saint Kitts and Nevis is expected to grow by 1,000 in 2024 and reach 59,000 in 2025. The population density of Saint Kitts and Nevis has changed from 166.2 in 1980 to 222.0 in 2022.
Current population | 59,000 people at present (Thursday 31st of October 2024) |
Population density | 225.1 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2024 | 59,000 | 1,000 (1.7%) | 225 | 20,000 (33.7%) | |||
2023 | 58,000 | 0 (0.0%) | 224 | 19,000 (33.5%) | |||
2022 | 58,000 | 1,000 (1.7%) | 222 | 19,000 (33.2%) | |||
2021 | 57,000 | 0 (0.0%) | 220 | 19,000 (33.0%) | |||
2020 | 57,000 | 1,000 (1.8%) | 219 | 19,000 (32.8%) | |||
2019 | 0 | 0 (0.0%) | 217 | 18,000 (32.6%) | |||
2018 | 0 | 0 (0.0%) | 215 | 18,000 (32.4%) | |||
2017 | 0 | 0 (0.0%) | 213 | 18,000 (32.3%) | |||
2016 | 0 | 0 (0.0%) | 211 | 17,627 (32.2%) | |||
2015 | 54,288 | 549 (1.0%) | 209 | 17,398 (32.0%) | |||
2010 | 51,445 | 559 (1.1%) | 198 | 16,363 (31.8%) | |||
2005 | 48,611 | 640 (1.3%) | 187 | 15,579 (32.0%) | |||
2000 | 45,374 | 550 (1.2%) | 175 | 14,873 (32.8%) | |||
1995 | 42,891 | 518 (1.2%) | 165 | 14,461 (33.7%) | |||
1990 | 40,834 | -18 (0.0%) | 157 | 14,132 (34.6%) | |||
1985 | 42,013 | -281 (-0.7%) | 162 | 14,807 (35.2%) | |||
1980 | 43,210 | -247 (-0.6%) | 166 | 15,505 (35.9%) | |||
1975 | 44,276 | -55 (-0.1%) | 127 | 15,509 (35.0%) | |||
1970 | 44,885 | -649 (-1.5%) | 128 | 15,324 (34.1%) | |||
1965 | 49,214 | -716 (-1.5%) | 141 | 15,185 (30.9%) | |||
1960 | 51,195 | -2 (0.0%) | 197 | 14,152 (27.6%) |
In 2023 the population of Saint Kitts and Nevis was 58,000Urban population has increased from 14,873 (32.8%) in 2000 to 20,000 (33.7%) in the current year. The population density of Saint Kitts and Nevis has changed from 166.2 in 1980 to 222.0 in 2022.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 219 | 19,000 (32.8%) | |||
2025 | 59,000 | 0 (0.0%) | 227 | 20,000 (34.0%) | |||
2030 | 61,000 | 1,000 (1.6%) | 233 | 22,000 (35.6%) | |||
2035 | 62,000 | 0 (0.0%) | 238 | 23,000 (37.3%) | |||
2040 | 63,000 | 0 (0.0%) | 241 | 24,000 (39.0%) | |||
2045 | 63,000 | 0 (0.0%) | 243 | 26,000 (40.8%) | |||
2050 | 63,000 | 0 (0.0%) | 244 | 27,000 (42.5%) |
up to 243.8 people per square kilometer.