The population of Andorra is expected to grow by 0 in 2024 and reach 78,000 in 2025. The population density of Andorra has changed from 76.7 in 1980 to 164.7 in 2022.
Current population | 78,000 people at present (Friday 1st of November 2024) |
Population density | 165.2 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2024 | 78,000 | 0 (0.0%) | 165 | 63,000 (81.4%) | |||
2023 | 78,000 | 1,000 (1.3%) | 165 | 63,000 (81.7%) | |||
2022 | 77,000 | 0 (0.0%) | 165 | 64,000 (82.1%) | |||
2021 | 77,000 | 0 (0.0%) | 164 | 64,000 (82.4%) | |||
2020 | 77,000 | 0 (0.0%) | 164 | 64,000 (82.8%) | |||
2019 | 0 | 0 (0.0%) | 164 | 64,000 (83.2%) | |||
2018 | 0 | 0 (0.0%) | 164 | 64,000 (83.7%) | |||
2017 | 0 | 0 (0.0%) | 164 | 65,000 (84.1%) | |||
2016 | 0 | 0 (0.0%) | 164 | 65,389 (84.6%) | |||
2015 | 78,014 | -1,209 (-1.6%) | 166 | 66,402 (85.1%) | |||
2010 | 84,449 | -13 (0.0%) | 180 | 74,161 (87.8%) | |||
2005 | 78,867 | 2,623 (3.3%) | 168 | 71,213 (90.3%) | |||
2000 | 65,390 | 1,020 (1.6%) | 139 | 60,417 (92.4%) | |||
1995 | 63,850 | 1,173 (1.8%) | 136 | 59,803 (93.7%) | |||
1990 | 54,509 | 2,061 (3.8%) | 116 | 51,627 (94.7%) | |||
1985 | 44,600 | 1,894 (4.3%) | 95 | 42,441 (95.2%) | |||
1980 | 36,067 | 1,249 (3.5%) | 77 | 33,205 (92.1%) | |||
1975 | 30,705 | 1,185 (3.9%) | 65 | 26,791 (87.3%) | |||
1970 | 24,276 | 1,218 (5.0%) | 52 | 19,458 (80.2%) | |||
1965 | 18,549 | 1,080 (5.8%) | 39 | 13,067 (70.4%) | |||
1960 | 13,411 | 964 (6.7%) | 29 | 7,839 (58.5%) |
In 2023 the population of Andorra was 78,000Urban population has increased from 60,417 (92.4%) in 2000 to 63,000 (81.4%) in the current year. The population density of Andorra has changed from 76.7 in 1980 to 164.7 in 2022.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 164 | 64,000 (82.8%) | |||
2025 | 78,000 | 0 (0.0%) | 166 | 63,000 (81.2%) | |||
2030 | 78,000 | 0 (0.0%) | 166 | 63,000 (80.3%) | |||
2035 | 78,000 | 0 (0.0%) | 167 | 63,000 (80.5%) | |||
2040 | 79,000 | 0 (0.0%) | 167 | 64,000 (81.3%) | |||
2045 | 78,000 | 0 (0.0%) | 166 | 64,000 (82.1%) | |||
2050 | 77,000 | 0 (0.0%) | 164 | 64,000 (83.0%) |
up to 164.2 people per square kilometer.