The population of Fiji is expected to grow by 5,000 in 2024 and reach 950,000 in 2025. Migration (including immigration and emigration) decreases population by 4,000 people yearly. The population density of Fiji has changed from 34.8 in 1980 to 51.2 in 2022.
Current population | 949,353 people at present (Friday 1st of November 2024) | |
Median Age | 31.9 years |
Population density | 51.8 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2024 | 946,000 | 5,000 (0.5%) | -4,000 | 31.9 | 52 | 539,000 (57.0%) | |
2023 | 941,000 | 5,000 (0.5%) | -4,000 | 31.8 | 52 | 533,000 (56.6%) | |
2022 | 936,000 | 5,000 (0.5%) | -4,000 | 31.6 | 51 | 527,000 (56.3%) | |
2021 | 931,000 | 6,000 (0.6%) | -4,000 | 31.3 | 51 | 520,000 (55.9%) | |
2020 | 925,000 | 6,000 (0.7%) | -4,000 | 31.2 | 2.42 | 51 | 514,000 (55.6%) |
2019 | 0 | 0 (0.0%) | -4,000 | 30.9 | 2.45 | 50 | 507,000 (55.2%) |
2018 | 0 | 0 (0.0%) | -4,000 | 30.7 | 2.47 | 50 | 500,000 (54.8%) |
2017 | 0 | 0 (0.0%) | -4,000 | 30.5 | 2.49 | 50 | 493,000 (54.5%) |
2016 | 0 | 0 (0.0%) | -4,000 | 30.3 | 2.52 | 49 | 486,220 (54.1%) |
2015 | 892,149 | 6,343 (0.7%) | -4,000 | 30.1 | 2.54 | 49 | 479,334 (53.7%) |
2010 | 859,950 | 7,983 (0.9%) | -5,744 | 29.1 | 2.67 | 47 | 445,695 (51.8%) |
2005 | 821,817 | 3,463 (0.4%) | -5,751 | 28.2 | 2.86 | 45 | 409,848 (49.9%) |
2000 | 811,223 | 4,729 (0.6%) | -12,359 | 25.8 | 3.09 | 44 | 388,641 (47.9%) |
1995 | 775,498 | 9,831 (1.3%) | -8,452 | 25.0 | 3.28 | 42 | 352,821 (45.5%) |
1990 | 728,628 | 4,004 (0.6%) | -7,159 | 24.2 | 3.40 | 40 | 303,189 (41.6%) |
1985 | 711,661 | 11,295 (1.6%) | -13,375 | 23.5 | 3.63 | 39 | 274,153 (38.5%) |
1980 | 635,255 | 13,717 (2.2%) | -2,326 | 23.3 | 3.91 | 35 | 239,929 (37.8%) |
1975 | 576,595 | 11,207 (1.9%) | -4,142 | 23.0 | 4.05 | 32 | 211,731 (36.7%) |
1970 | 520,529 | 10,871 (2.1%) | -2,501 | 22.0 | 4.54 | 28 | 180,925 (34.8%) |
1965 | 463,883 | 13,433 (2.9%) | -1,913 | 21.0 | 5.48 | 25 | 151,142 (32.6%) |
1960 | 393,386 | 13,770 (3.4%) | 490 | 20.5 | 6.46 | 22 | 116,761 (29.7%) |
In 2023 the population of Fiji was 941,000 and the average age increased from 20.5 in 1960 to 31.8. Urban population has increased from 388,641 (47.9%) in 2000 to 539,000 (57.0%) in the current year. The population density of Fiji has changed from 34.8 in 1980 to 51.2 in 2022.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | -4,000 | 31.2 | 2.42 | 51 | 514,000 (55.6%) |
2025 | 950,000 | 4,000 (0.4%) | -4,000 | 32.2 | 2.32 | 52 | 545,000 (57.3%) |
2030 | 970,000 | 3,000 (0.3%) | -4,000 | 33.2 | 2.22 | 53 | 572,000 (59.0%) |
2035 | 985,000 | 2,000 (0.2%) | -4,000 | 34.2 | 2.14 | 54 | 596,000 (60.5%) |
2040 | 995,000 | 2,000 (0.2%) | -4,000 | 35.0 | 2.06 | 54 | 617,000 (62.0%) |
2045 | 999,000 | 0 (0.0%) | -4,000 | 35.9 | 2.00 | 55 | 634,000 (63.5%) |
2050 | 998,000 | -1,000 (-0.1%) | -4,000 | 36.8 | 1.95 | 55 | 648,000 (65.0%) |
The life expectancy at birth should reach 75.0 (71.8 years for male and 78.3 years for females). Population density will go up to 54.6 people per square kilometer.
The demographics of Fiji constitutes of 468,000 women and 478,000 men, which means there are 1,021 men per 1000 women. As far as age distribution goes, 35.6% of population (336,965) is 19 or younger, 56.3% of population (532,976) is between age 20 and 64 and 7.9% of population (75,018) is over 65.