The population of New Zealand is expected to grow by 39,000 in 2024 and reach 5,061,000 in 2025. Migration (including immigration and emigration) increases population by 12,400 people yearly. The population density of New Zealand has changed from 11.8 in 1980 to 18.7 in 2022.
Current population | 5,054,696 people at present (Friday 1st of November 2024) | |
Median Age | 39.8 years |
Population density | 19.0 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2024 | 5,022,000 | 39,000 (0.8%) | 12,400 | 39.8 | 19 | 4,360,000 (86.8%) | |
2023 | 4,983,000 | 39,000 (0.8%) | 12,400 | 39.6 | 19 | 4,322,000 (86.7%) | |
2022 | 4,944,000 | 41,000 (0.8%) | 12,400 | 39.4 | 19 | 4,284,000 (86.7%) | |
2021 | 4,903,000 | 41,000 (0.8%) | 12,400 | 39.2 | 19 | 4,246,000 (86.6%) | |
2020 | 4,862,000 | 41,000 (0.8%) | 12,400 | 39.0 | 1.95 | 18 | 4,207,000 (86.5%) |
2019 | 0 | 0 (0.0%) | 14,881 | 38.8 | 1.96 | 18 | 4,169,000 (86.5%) |
2018 | 0 | 0 (0.0%) | 14,881 | 38.6 | 1.96 | 18 | 4,129,000 (86.4%) |
2017 | 0 | 0 (0.0%) | 14,881 | 38.4 | 1.97 | 18 | 4,090,000 (86.4%) |
2016 | 0 | 0 (0.0%) | 14,881 | 38.3 | 1.98 | 18 | 4,050,832 (86.3%) |
2015 | 4,595,700 | 86,000 (1.9%) | 14,881 | 38.0 | 1.99 | 17 | 3,965,354 (86.3%) |
2010 | 4,350,700 | 48,100 (1.1%) | 18,179 | 37.2 | 2.17 | 17 | 3,748,781 (86.2%) |
2005 | 4,133,900 | 46,400 (1.1%) | 12,483 | 36.3 | 1.97 | 16 | 3,557,304 (86.1%) |
2000 | 3,857,700 | 22,600 (0.6%) | 26,926 | 35.5 | 1.98 | 15 | 3,305,162 (85.7%) |
1995 | 3,673,400 | 53,400 (1.5%) | 8,517 | 34.5 | 1.99 | 14 | 3,134,622 (85.3%) |
1990 | 3,329,800 | 30,600 (0.9%) | 23,603 | 33.8 | 2.18 | 13 | 2,821,739 (84.7%) |
1985 | 3,247,100 | 20,000 (0.6%) | -1,884 | 32.9 | 1.93 | 12 | 2,716,946 (83.7%) |
1980 | 3,112,900 | 3,900 (0.1%) | -582 | 31.8 | 2.03 | 12 | 2,597,030 (83.4%) |
1975 | 3,083,100 | 59,400 (1.9%) | -14,959 | 30.7 | 2.33 | 12 | 2,552,005 (82.8%) |
1970 | 2,810,700 | 37,900 (1.4%) | 15,336 | 30.4 | 3.16 | 11 | 2,279,646 (81.1%) |
1965 | 2,628,400 | 43,000 (1.6%) | -525 | 30.1 | 3.54 | 10 | 2,073,571 (78.9%) |
1960 | 2,371,800 | 47,900 (2.0%) | 10,878 | 30.6 | 4.03 | 9 | 1,802,521 (76.0%) |
In 2023 the population of New Zealand was 4,983,000 and the average age increased from 30.6 in 1960 to 39.6. Urban population has increased from 3,305,162 (85.7%) in 2000 to 4,360,000 (86.8%) in the current year. The population density of New Zealand has changed from 11.8 in 1980 to 18.7 in 2022.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 12,400 | 39.0 | 1.95 | 18 | 4,207,000 (86.5%) |
2025 | 5,061,000 | 39,000 (0.8%) | 12,400 | 40.0 | 1.90 | 19 | 4,397,000 (86.9%) |
2030 | 5,237,000 | 33,000 (0.6%) | 12,400 | 40.9 | 1.87 | 20 | 4,575,000 (87.4%) |
2035 | 5,387,000 | 28,000 (0.5%) | 12,400 | 41.7 | 1.84 | 20 | 4,737,000 (87.9%) |
2040 | 5,514,000 | 24,000 (0.4%) | 12,400 | 42.5 | 1.82 | 21 | 4,884,000 (88.6%) |
2045 | 5,623,000 | 21,000 (0.4%) | 12,400 | 43.0 | 1.81 | 21 | 5,015,000 (89.2%) |
2050 | 5,716,000 | 17,000 (0.3%) | 12,400 | 43.5 | 1.80 | 22 | 5,132,000 (89.8%) |
The life expectancy at birth should reach 86.6 (85.6 years for male and 87.7 years for females). Population density will go up to 21.7 people per square kilometer.
The demographics of New Zealand constitutes of 2,553,000 women and 2,470,000 men, which means there are 968 men per 1000 women. As far as age distribution goes, 25.6% of population (1,283,623) is 19 or younger, 56.6% of population (2,842,954) is between age 20 and 64 and 17.9% of population (896,929) is over 65.